Franchitti leads pre-quals practice at #EdmontonIndy

Written by Christopher Estrada on .



Dario Franchitti surged to the top of the charts in the final moments of this morning's practice session at the Edmonton Indy, putting up a lap of 76.89 seconds to push Target Chip Ganassi Racing teammate Scott Dixon off of P1. Dixon is set to start farther back in the field thanks to a 10-spot grid penalty for using his sixth engine of the season (he lost engine No. 5 during the race two weeks ago at Toronto).

Will Power also broke into the 76-second range late in the session to wind up third-quickest. Justin Wilson and Canada's Alex Tagliani were fourth and fifth-fastest, respectively.

Qualifying for Sunday's 75-lap main event will begin today at 3 pm MT. Follow @estradawriting on Twitter for updates.

Here's the times from this morning's practice:

Rank Car Driver Engine Diff. Best Lap
1 Dario Franchitti Honda Logo 0 1:16.8904
2 Scott Dixon Honda Logo 0.0263 1:16.9167
3 Will Power Chevy Logo 0.0717 1:16.9621
4 Justin Wilson Honda Logo 0.1839 1:17.0743
5 Alex Tagliani Honda Logo 0.2133 1:17.1037
6 Takuma Sato Honda Logo 0.2404 1:17.1308
7 Simon Pagenaud Honda Logo 0.4521 1:17.3425
8 Ryan Hunter-Reay Chevy Logo 0.4532 1:17.3436
9 EJ Viso Chevy Logo 0.4558 1:17.3462
10 Graham Rahal Honda Logo 0.5373 1:17.4277
11 James Jakes Honda Logo 0.5622 1:17.4526
12 Sebastien Bourdais Chevy Logo 0.5948 1:17.4852
13 Helio Castroneves Chevy Logo 0.6014 1:17.4918
14 Josef Newgarden Honda Logo 0.6513 1:17.5417
15 Mike Conway Honda Logo 0.7673 1:17.6577
16 Ryan Briscoe Chevy Logo 0.7825 1:17.6729
17 Tony Kanaan Chevy Logo 0.9227 1:17.8131
18 Rubens Barrichello Chevy Logo 0.9756 1:17.8660
19 Charlie Kimball Honda Logo 1.0079 1:17.8983
20 Oriol Servia Chevy Logo 1.0717 1:17.9621
21 James Hinchcliffe Chevy Logo 1.1294 1:18.0198
22 JR Hildebrand Chevy Logo 1.1768 1:18.0672
23 Marco Andretti Chevy Logo 1.2904 1:18.1808
24 Simona de Silvestro Lotus Logo 1.4850 1:18.3754
25 Ed Carpenter Chevy Logo 1.5632 1:18.4536